TRACKLIST
| A1 | Weather Report | Black Market | 9:00 |
| A2 | Irakere | Concerto Para Flaut Y Adagio De Mozart | 9:46 |
| B1 | Stephen Stills | Cuba Al Fin | 7:49 |
| B2 | Sara González | Su Nombre Es Pueblo | 3:54 |
| B3 | CBS Jazz All-Stars | Project “S” | 8:36 |
| C1 | Orquesta Aragon | Que Barla Mionda | 7:30 |
| C2 | Kris Kristofferson | Living Legend | 4:30 |
| C3 | Rita Coolidge | (Your Love Has Lifted Me) Higher And Higher | 3:31 |
| C4 | CBS Jazz All-Stars | Black Stockings | 6:20 |
| D1 | Mike Finnegan And Bonnie Bramlett | How Wrong Can You Be | 4:47 |
| D2 | Fania All Stars | Juan Pachanga | 4:41 |
| D3 | Trio Of Doom | Dark Prince | 3:54 |
| D4 | Cuban Percussion Ensemble | Scherezada/Sun Sun | 7:41 |

