TRACKLIST
| A1 | Longmoor – 92203 On Bulleid Special, 8-6-1968 | |
| A2 | Longmoor – No 600 Light, 5-7-1969 | |
| A3 | Longmoor – No 600 On Special, 5-7-1969 | |
| A4 | Longmoor – No 600 Light & On Train, 5-7-1969 | |
| A5 | Longmoor – No 196 Light, 5-7-1969 | |
| A6 | Carnforth – No 44963 On Goods, July 1968 | |
| A7 | Carnforth – No 45390, 44871 At M&F Yard, July 1968 | |
| A8 | Carnforth – No 44709 On Goods, July 1968 | |
| A9 | Carnforth – No 45134 On Goods, July 1968 | |
| A10 | Carnforth – No 45342 On Goods, July 1968 | |
| B1 | Carnforth – No 45352 On Parcels, May 1968 | |
| B2 | Carnforth – No 70013 On Dalesman Special, 16-6-1968 | |
| B3 | Carnforth – No 45025 Shed, May 1968 | |
| B4 | Carnforth – No 45017, 45342, 44709 Shed, July 1968 | |
| B5 | Carnforth – No 92077 Light, March 1968 | |
| B6 | Carnforth – No 48340 Goods, March 1968 | |
| B7 | Carnforth – No 44894 On Parcels, March 1968 | |
| B8 | Carnforth – No 45314, 75027, 75019 Goods & Parcels, March 1968 | |
| B9 | Carnforth – No 44874 Goods, July 1968 |

