TRACKLIST
| Recorded Live At Mothers Birmingham & Manchester College Of Commerce, June 1969 | |||
| A1 | Astronomy Domine | 8:25 | |
| A2 | Careful With That Axe Eugene | 8:47 | |
| B1 | Set The Controls For The Heart Of The Sun | 9:21 | |
| A Saucerful Of Secrets | (12:51) | ||
| B2a | Something Else | ||
| B2b | Syncopated Pandemonium | ||
| B2c | Storm Signals | ||
| B2d | Celestial Voices | ||
| Studio Album | |||
| Sysyphus | |||
| C1 | Part 1 | 4:29 | |
| C2 | Part 2 | 1:45 | |
| C3 | Part 3 | 3:07 | |
| C4 | Part 4 | 3:38 | |
| C5 | Grantchester Meadows | 7:23 | |
| C6 | Several Species Of Small Furry Animals Gathered Together In A Cave And Grooving With A Pict | 4:47 | |
| The Narrow Way | (12:14) | ||
| D1.a | Part 1 | ||
| D1.b | Part 2 | ||
| D1.c | Part 3 | ||
| The Grand Vizier’s Garden Party | (8:55) | ||
| D2.a | Part 1 – Entrance | ||
| D2.b | Part 2 – Entertainment | ||
| D2.c | Part 3 – Exit |

