TRACKLIST
| 1.1 | Rhythm & Sound | Range |
| 1.2 | Bluetrain | Smart Card? |
| 1.3 | Lowtec | 10 Strikes To 2001 |
| 2.1 | Bluetrain | Smart Card? |
| 2.2 | Lowtec | 10 Strikes To 2001 |
| 2.3 | Crane A.K. | Monostatic |
| 2.4 | Dean DeCosta | Diminishing Returns (Bluetrain Special Edition Dub) |
| 3.1 | Crane A.K. | Monostatic |
| 3.2 | Dean DeCosta | Diminishing Returns (Bluetrain Special Edition Dub) |
| 3.3 | Richie Hawtin | Concept Loop U:1 |
| 3.4 | Theorem vs. Stewart Walker | Recoil |
| 3.5 | Jacek Sienkiewicz | 1 |
| 4.1 | 2 Dollar Egg | Green Apple |
| 4.2 | 2 Dollar Egg | Stereo Virus |
| 4.3 | Plastikman | Spastik |
| 5.1 | Akufen | Dada EP A2 |
| 5.2 | 2 Dollar Egg | Stereo Virus |
| 5.3 | Decomposed Subsonic | Talk To Me |
| 6.1 | 2 Dollar Egg | Stereo Virus |
| 6.2 | Decomposed Subsonic | Talk To Me |
| 6.3 | Dean DeCosta | Diminishing Returns (Bluetrain Special Edition Dub) |
| 6.4 | 2 Dollar Egg | Green Apple |
| 6.5 | Jacek Sienkiewicz | 4 |
| 6.6 | Process | Contain |
| 6.7 | M-Core | From Pioneer To Poet (Softcore Edit) |
| 7.1 | Retrotronic | Orph |
| 7.2 | Dean DeCosta | Diminishing Returns (Bluetrain Special Edition Dub) |
| 8.1 | Silent Treatment | Silent Treatment |
| 8.2 | Dean DeCosta | Diminishing Returns (Bluetrain Special Edition Dub) |
| 8.3 | Richie Hawtin | Freek |
| 8.4 | Pantytec | Into The Duster |
| 9.1 | Baby Ford & Zip | Vacuum Cleaner |
| 9.2 | Silent Treatment | Silent Treatment |
| 9.3 | Pantytec | Into The Duster |
| 9.4 | Richie Hawtin | Freek |
| 10.1 | Soul Capsule Productions | Las Ramblas (Forever Love) |
| 10.2 | Ricardo Villalobos | Bredow |
| 11.1 | Soul Capsule Productions | Las Ramblas (Forever Love) |
| 11.2 | Cartridge Family | Courtesy Car |
| 11.3 | F.U.S.E. | Into The Space |
| 11.4 | Richie Hawtin | 808 Loop |
| 12.1 | Cartridge Family | Courtesy Car |
| 12.2 | Sergej Auto | Flibka Top |
| 12.3 | Soul Capsule Productions | Las Ramblas (Forever Love) |
| 12.4 | Baby Ford & Zip | No Milk Today |
| 13.1 | Baby Ford & Zip | Untitled |
| 13.2 | Steve Bug | At The Front |
| 14.1 | Baby Ford & Zip | Untitled |
| 14.2 | Steve Bug | Untitled |
| 14.3 | David Wulle | Untitled |
| 14.4 | Mike Shannon | Slacker Jack |
| 14.5 | Echoplex | Divisible |
| 14.6 | Narcotic Syntax | Muff Diver |
| 15.1 | Rino Cerrone | B1 |
| 15.2 | Rino Cerrone | Optical Way |
| 15.3 | Rino Cerrone | A1 |
| 15.4 | Rino Cerrone | A1 |
| 16.1 | Rino Cerrone | Optical Way |
| 16.2 | Nick Rapaccioli | Panna |
| 16.3 | Rumenige | B1 |
| 16.4 | Theorem vs. Stewart Walker | Too Distant Images |
| 16.5 | Stewart Walker | Clinicalism |
| 17.1 | Ricardo Villalobos | Luna (Re-edit) |
| 17.2 | Stewart Walker | Clinicalism |
| 18.1 | Ricardo Villalobos | Panpot Spliff |
| 19.1 | Studio 1 | Gelb |
| 19.2 | Baby Ford & The Ifach Collective | Tea Party |
| 19.3 | Decomposed Subsonic | Different View |
| 19.4 | Paul Hester | Life Force |
| 19.5 | Plastikman | Plasticity |
| 19.6 | Plastikman | Kriket |
| 19.7 | Roman Flügel | Tracks On Delivery Pt. 2 (Pattern 7) |
| 20.1 | Baby Ford & The Ifach Collective | Tea Party |
| 20.2 | Roman Flügel | Tracks On Delivery Pt. 2 (Pattern 7) |
| 20.3 | Studio 1 | Gelb |
| 20.4 | Carl Craig | The Climax (Original) |
| 21.1 | Roman Flügel | Tracks On Delivery Pt. 2 (Pattern 7) |
| 22.1 | Sikora | Grown |
| 22.2 | Roman Flügel | Tracks On Delivery Pt. 2 (Pattern 7) |
| 22.3 | Thomas Brinkmann | Loplop B1 |
| 22.4 | Stewart Walker | Distortion Men |
| 23.1 | Thomas Brinkmann | Loplop B1 |
| 23.2 | Rework | Anyway I Know You |
| 24.1 | Peter F. Spiess | Edit Blue |
| 24.2 | Niederflur | Sülzgürtel |
| 24.3 | Dean DeCosta | Diminishing Returns (Bluetrain Special Edition Dub) |
| 25.1 | Peter F. Spiess | Edit Blue |
| 25.2 | Niederflur | Sülzgürtel |
| 25.3 | Dean DeCosta | Diminishing Returns (Bluetrain Special Edition Dub) |
| 26.1 | Der Zyklus | Formenverwandler |
| 26.2 | MD Jr. | Friday Night With B. Reynolds |
| 26.3 | Don Disco & Jeremiah | Chemistry |
| 26.4 | Basic Channel | Octagon |
| 26.5 | Bluetrain | A Factory Dub |
| 26.6 | Peter F. Spiess | Edit Blue |
| 26.7 | Richie Hawtin | Concept Loop U:2 |
| 26.8 | Richie Hawtin | Concept Loop U:3 |
| 27.1 | Basic Channel | Octagon |
| 27.2 | Peter F. Spiess | Edit Blue |
| 27.3 | Plastikman | Contain |
| 27.4 | Antiga Prime | The Super |
| 27.5 | Carl Craig | The Climax (Original) |
| 27.6 | Paperclip People | For My Peepz |
| 28.1 | T.A.C. | Snatch |
| 28.2 | Paul Hester | Lifeforce |
| 28.3 | Philippe Cam | LFO Drive |
| 29.1 | Sutekh | Trinkets |
| 29.2 | T.A.C. | Snatch |
| 29.3 | Pantytec | Does Ronda Know? |
| 30.1 | Rino Cerrone | B1 |
| 30.2 | T.A.C. | Snatch |
| 30.3 | Bodo Elsel | Discount Baby (H.A.L. 9000 Mix) |
| 30.4 | Stewart Walker | Distortion Men |
| 30.5 | Sergej Auto | Flibka Top |
| 30.6 | Plastikman | Kriket |
| 30.7 | MRI | Dekompression |
| 30.8 | Rino Cerrone | B2 |
| 31.1 | Rhythm & Sound | Range |
| 31.2 | MRI | Dekompression |
| 31.3 | Link | Amenity |

