TRACKLIST
| A1 | Aquarius | 2:55 | |
| Medley | 2:45 | ||
| A2.1 | Donna | ||
| A2.2 | Hashish | ||
| – | |||
| A3 | Sodomy | 0:50 | |
| A4 | Colored Spade | 1:10 | |
| A5 | Manchester England | 1:20 | |
| Medley | 1:10 | ||
| A6.1 | I’m Black | ||
| A6.2 | Ain’t Got No | ||
| – | |||
| A7 | Air | 1:15 | |
| A8 | Initials | 0:55 | |
| A9 | I Got Life | 3:05 | |
| A10 | Hair | 2:55 | |
| A11 | My Conviction | 1:36 | |
| A12 | Don’t Put It Down | 2:00 | |
| A13 | Frank Mills | 2:05 | |
| A14 | Be-In | 3:00 | |
| B1 | Where Do I Go? | 2:40 | |
| Medley | 3:35 | ||
| B2.1 | Black Boys | ||
| B2.2 | White Boys | ||
| – | |||
| B3 | Easy To Be Hard | 2:35 | |
| B4 | Walking In Space | 5:00 | |
| B5 | Abie Baby | 2:45 | |
| Medley | 4:45 | ||
| B6.1 | Three-Five-Zero-Zero | ||
| B6.2 | What A Piece Of Work Is Man | ||
| – | |||
| B7 | Good Morning Starshine | 2:30 | |
| B8 | The Flesh Failures (Let The Sunshine In) | 3:35 |

